<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dearborn Michigan Area Real Estate Blog</title>
	<atom:link href="http://www.dearbornmirealestateblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dearbornmirealestateblog.com</link>
	<description>Home Buying and Selling Tips, Advice &#38; Info ~ Homes for Sale &#38; Home Listings ~ And Much More!</description>
	<lastBuildDate>Wed, 09 May 2012 05:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The History of Mothers Day&#8230;</title>
		<link>http://www.dearbornmirealestateblog.com/2012/05/09/the-history-of-mothers-day-dearborn-mi-real-estate-blog/</link>
		<comments>http://www.dearbornmirealestateblog.com/2012/05/09/the-history-of-mothers-day-dearborn-mi-real-estate-blog/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:00:55 +0000</pubDate>
		<dc:creator>Steve Hatfield</dc:creator>
				<category><![CDATA[Miscellaneous Blog Post]]></category>
		<category><![CDATA[canton]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dearborn]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Livonia]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[Mothers day 2012]]></category>
		<category><![CDATA[plymouth]]></category>

		<guid isPermaLink="false">http://www.dearbornmirealestateblog.com/?p=5794</guid>
		<description><![CDATA[Mother’s Day is set apart every year in honor of motherhood. On the second Sunday in May, many families and churches make a special point of honoring mothers. Many people follow the custom of wearing a carnation on Mother’s Day. A colored carnation means that a person’s mother is still living. A white carnation signifies [...]]]></description>
		<wfw:commentRss>http://www.dearbornmirealestateblog.com/2012/05/09/the-history-of-mothers-day-dearborn-mi-real-estate-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dearborn MI Area Real Estate Update May 2012</title>
		<link>http://www.dearbornmirealestateblog.com/2012/05/01/dearborn-mi-area-real-estate-update-may-2012/</link>
		<comments>http://www.dearbornmirealestateblog.com/2012/05/01/dearborn-mi-area-real-estate-update-may-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:30:25 +0000</pubDate>
		<dc:creator>Steve Hatfield</dc:creator>
				<category><![CDATA[Real Estate Market Update]]></category>
		<category><![CDATA[dearborn]]></category>
		<category><![CDATA[dearborn heights]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[pending sale]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.dearbornmirealestateblog.com/?p=5890</guid>
		<description><![CDATA[Below you will find a brief summary of the current Dearborn and Dearborn Heights Michigan real estate market as of May 1, 2012. If you would like a more in-depth and detailed report on the local Dearborn area real estate market please contact me by using the &#8220;Contact&#8221; Steve Hatfield link below or visit my [...]]]></description>
		<wfw:commentRss>http://www.dearbornmirealestateblog.com/2012/05/01/dearborn-mi-area-real-estate-update-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your Dearborn MI area home a market weary house?</title>
		<link>http://www.dearbornmirealestateblog.com/2012/04/14/is-your-dearborn-mi-home-listing-a-market-weary-house/</link>
		<comments>http://www.dearbornmirealestateblog.com/2012/04/14/is-your-dearborn-mi-home-listing-a-market-weary-house/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 05:00:34 +0000</pubDate>
		<dc:creator>Steve Hatfield</dc:creator>
				<category><![CDATA[Home Sellers Guide]]></category>
		<category><![CDATA[canton]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[dearborn]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[listed price]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[plymouth]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[salability]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.dearbornmirealestateblog.com/?p=5841</guid>
		<description><![CDATA[&#8220;The Market Weary House&#8221; Have you noticed a house that seems to stay on the market for a long time? What thoughts do you have concerning that house after you continue to see the for sale sign in the yard month after month? Overpriced? Poor condition? Do you wonder if there is something wrong with [...]]]></description>
		<wfw:commentRss>http://www.dearbornmirealestateblog.com/2012/04/14/is-your-dearborn-mi-home-listing-a-market-weary-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring into 2012 with hot colors for your Dearborn home</title>
		<link>http://www.dearbornmirealestateblog.com/2012/04/07/dearborn-mi-home-decor-has-been-left-behind/</link>
		<comments>http://www.dearbornmirealestateblog.com/2012/04/07/dearborn-mi-home-decor-has-been-left-behind/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 05:00:30 +0000</pubDate>
		<dc:creator>Steve Hatfield</dc:creator>
				<category><![CDATA[Your Home - News and Views]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[beautify]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[dearborn]]></category>
		<category><![CDATA[decor]]></category>
		<category><![CDATA[decorating]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[dutch boy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home decor]]></category>
		<category><![CDATA[hues]]></category>
		<category><![CDATA[modernize]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[paint color]]></category>
		<category><![CDATA[palette]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tone]]></category>

		<guid isPermaLink="false">http://www.dearbornmirealestateblog.com/?p=5815</guid>
		<description><![CDATA[(ARA) - As you anticipate what exciting things this year will bring, you might notice your Dearborn homes decor has been left behind. Fortunately, you can easily beautify and modernize your home using hints from design experts on the hottest color trends. Don&#8217;t worry that you&#8217;ll need to break the bank &#8211; simply updating the [...]]]></description>
		<wfw:commentRss>http://www.dearbornmirealestateblog.com/2012/04/07/dearborn-mi-home-decor-has-been-left-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

